Miola (Giant Slayer)
Basic Information
Attribute | Value | Image |
---|---|---|
ID | rqhg119 | |
Faction | Light | |
Rarity | Legendary | |
State | Base | |
Power | 14 | |
Maximum level | 110 | |
Ability | Temperance. Strong increase in defense. | |
Skill modifier | 6 (Defense +10%) | |
Artist | MarcosDK |
Story
Arriving from the land of the barbarians, she forged her legend with courage and daring
Maximum Attribute Values
Attribute | Maximum Value |
---|---|
Attack | 149.160 |
Defense | 164.076 |
Looting | 149.160 |
Note: Calculations are based on the cumulative formula where the skill modifier is progressively applied at each level, creating a compound effect that amplifies its impact on the maximum value.
Evolution
This card can evolve to its extended version: