Merianna (BlueNight)
Basic Information
Attribute | Value | Image |
---|---|---|
ID | rqhg001 | ![]() |
Faction | Light | |
Rarity | Common | |
State | Base | |
Power | 5 | |
Maximum level | 50 | |
Ability | Shield Maiden. Slight increase in defense. | |
Skill modifier | 4 (Defense +1%) | |
Artist | MarcosDK |
Story
I found her as I wandered through the garden in the moonlight. Or maybe it was she who found me.
Maximum Attribute Values
Attribute | Maximum Value |
---|---|
Attack | 6525 |
Defense | 6590 |
Looting | 6525 |
Note: Calculations are based on the cumulative formula where the skill modifier is progressively applied at each level, creating a compound effect that amplifies its impact on the maximum value.
Evolution
This card can evolve to its extended version: