Hyrhi (Sweet Wanderer)
Basic Information
Attribute | Value | Image |
---|---|---|
ID | rqhg065 | ![]() |
Faction | Shadow | |
Rarity | Rare | |
State | Base | |
Power | 9 | |
Maximum level | 80 | |
Ability | Rare Talent. Slight increase in defense. | |
Skill modifier | 4 (Defense +1%) | |
Artist | MarcosDK |
Story
The girl used to wander the taverns at the outskirts of the city in search of battle contracts.
Maximum Attribute Values
Attribute | Maximum Value |
---|---|
Attack | 23.920 |
Defense | 24.159 |
Looting | 23.920 |
Note: Calculations are based on the cumulative formula where the skill modifier is progressively applied at each level, creating a compound effect that amplifies its impact on the maximum value.
Evolution
This card can evolve to its extended version: