Carissa (Swamp Princess)
Basic Information
Attribute | Value | Image |
---|---|---|
ID | rqhg055 | ![]() |
Faction | Shadow | |
Rarity | Rare | |
State | Base | |
Power | 8 | |
Maximum level | 80 | |
Ability | Quicksand. Moderate looting increase. | |
Skill modifier | 8 (Looting +5%) | |
Artist | MarcosDK |
Story
Thanks to magic, the girl had successfully adapted her body to the life in the swamps.
Maximum Attribute Values
Attribute | Maximum Value |
---|---|
Attack | 23.760 |
Defense | 23.760 |
Looting | 24.948 |
Note: Calculations are based on the cumulative formula where the skill modifier is progressively applied at each level, creating a compound effect that amplifies its impact on the maximum value.
Evolution
This card can evolve to its extended version: