Ayandira (Eye of the Forest)
Basic Information
Attribute | Value | Image |
---|---|---|
ID | rqhg027 | ![]() |
Faction | Light | |
Rarity | Common | |
State | Base | |
Power | 6 | |
Maximum level | 50 | |
Ability | Camouflage. Slight increase in defense. | |
Skill modifier | 4 (Defense +1%) | |
Artist | MarcosDK |
Story
Do you know that girl in the forest, Ayandira? They say she is a deer transformed by a sorcerer.
Maximum Attribute Values
Attribute | Maximum Value |
---|---|
Attack | 6575 |
Defense | 6640 |
Looting | 6575 |
Note: Calculations are based on the cumulative formula where the skill modifier is progressively applied at each level, creating a compound effect that amplifies its impact on the maximum value.
Evolution
This card can evolve to its extended version: