Vinnie (Dust-Hands)
Basic Information
Attribute | Value | Image |
---|---|---|
ID | rqhg019 | ![]() |
Faction | Light | |
Rarity | Common | |
State | Base | |
Power | 7 | |
Maximum level | 50 | |
Ability | Wild Nature. Slight increase in attack. | |
Skill modifier | 1 (Attack +1%) | |
Artist | Iolanthem |
Story
No dull blades, blunt points or soft edges would decorate the Captain's hip.
Maximum Attribute Values
Attribute | Maximum Value |
---|---|
Attack | 6691 |
Defense | 6625 |
Looting | 6625 |
Note: Calculations are based on the cumulative formula where the skill modifier is progressively applied at each level, creating a compound effect that amplifies its impact on the maximum value.
Evolution
This card can evolve to its extended version: