Rysun (Death Claw) EXT
Basic Information
Attribute | Value | Image |
---|---|---|
ID | rqhg090 | ![]() |
Faction | Shadow | |
Rarity | UltraRare | |
State | Extended | |
Power | 10 | |
Maximum level | 120 | |
Ability | All for the Winner. Strong looting increase. | |
Skill modifier | 9 (Looting +10%) | |
Artist | MarcosDK |
Story
She jumped and spun around, always clutching her scythe. It was a dance, both macabre and beautiful.
Maximum Attribute Values
Attribute | Maximum Value |
---|---|
Attack | 372.240 |
Defense | 372.240 |
Looting | 409.464 |
Note: Calculations are based on the cumulative formula where the skill modifier is progressively applied at each level, creating a compound effect that amplifies its impact on the maximum value.
Base Version
This card is the evolution of the base version: