Loremma (Blind Fire)
Basic Information
Attribute | Value | Image |
---|---|---|
ID | rqhg043 | ![]() |
Faction | Shadow | |
Rarity | Common | |
State | Base | |
Power | 7 | |
Maximum level | 50 | |
Ability | Premonition. Slight increase in defense. | |
Skill modifier | 4 (Defense +1%) | |
Artist | MarcosDK |
Story
That creature, born of Chaos, self-mutilated so as not to serve as a bridge between the two worlds.
Maximum Attribute Values
Attribute | Maximum Value |
---|---|
Attack | 6625 |
Defense | 6691 |
Looting | 6625 |
Note: Calculations are based on the cumulative formula where the skill modifier is progressively applied at each level, creating a compound effect that amplifies its impact on the maximum value.
Evolution
This card can evolve to its extended version: