Fernie (The Swarm Master)
Basic Information
Attribute | Value | Image |
---|---|---|
ID | rqhg021 | ![]() |
Faction | Light | |
Rarity | Common | |
State | Base | |
Power | 5 | |
Maximum level | 50 | |
Ability | Ice Shield. Moderate increase in defense. | |
Skill modifier | 5 (Defense +5%) | |
Artist | Iolanthem |
Story
You would never know where she is, the bright-eyed, sharp-pointed girl of the woods.
Maximum Attribute Values
Attribute | Maximum Value |
---|---|
Attack | 6525 |
Defense | 6851 |
Looting | 6525 |
Note: Calculations are based on the cumulative formula where the skill modifier is progressively applied at each level, creating a compound effect that amplifies its impact on the maximum value.
Evolution
This card can evolve to its extended version: