Rysun (Death Claw)
Basic Information
Attribute | Value | Image |
---|---|---|
ID | rqhg089 | ![]() |
Faction | Shadow | |
Rarity | UltraRare | |
State | Base | |
Power | 10 | |
Maximum level | 90 | |
Ability | All for the Winner. Strong looting increase. | |
Skill modifier | 9 (Looting +10%) | |
Artist | MarcosDK |
Story
Why of all weapons have you chosen a scythe, sweet child?
Maximum Attribute Values
Attribute | Maximum Value |
---|---|
Attack | 55.980 |
Defense | 55.980 |
Looting | 61.578 |
Note: Calculations are based on the cumulative formula where the skill modifier is progressively applied at each level, creating a compound effect that amplifies its impact on the maximum value.
Evolution
This card can evolve to its extended version: