Ayandira (Eye of the Forest) EXT
Basic Information
Attribute | Value | Image |
---|---|---|
ID | rqhg028 | ![]() |
Faction | Light | |
Rarity | Common | |
State | Extended | |
Power | 6 | |
Maximum level | 70 | |
Ability | Camouflage. Slight increase in defense. | |
Skill modifier | 4 (Defense +1%) | |
Artist | MarcosDK |
Story
Imagine now the prey turned hunter!
Maximum Attribute Values
Attribute | Maximum Value |
---|---|
Attack | 34.755 |
Defense | 35.102 |
Looting | 34.755 |
Note: Calculations are based on the cumulative formula where the skill modifier is progressively applied at each level, creating a compound effect that amplifies its impact on the maximum value.
Base Version
This card is the evolution of the base version: